Live procurement signals
The public record, in real time.
Every contract notice tracked across Contracts Finder and Find a Tender — updated hourly.
Signals tracked
1,618
Across all 28 live desks
Open / live
83
Active tenders & opportunities
Total value tracked
£60.1bn
Public spend indexed
Closing ≤ 7 days
16
31 closing within 14 days
UK public-sector awarded · rolling 12 months
Track the spend curve before the tender lands
£380m
latest monthly total
| Desk | Notice | Buyer | Value | Status | Published ↓ | Deadline | Src |
|---|---|---|---|---|---|---|---|
| Digital & IT | G- Cloud Call off Award RM1557.14 Lot 1 Cloud Hosting DIA | SHARE MULTI ACADEMY TRUST | £296k | Awarded | 19 May 2026 | 1 Apr 2026 | CF |
| Energy & Net Zero | Paddington Village Heat & Energy Network Technical Advisor | LIVERPOOL CITY COUNCIL | £80k | Awarded | 19 May 2026 | 30 Jan 2026 | CF |
| Construction & Estates | Digital Demand Responsive Transport Service - Flexibus | East Sussex County Council | £314k | Awarded | 18 May 2026 | 21 Jan 2026 | CF |
| Emergency Services | Beyond Housing - BH-2026-FW-058 Fire Door Inspections, Maintenance & Installs | PROSPER | £1.1m | Awarded | 18 May 2026 | 13 May 2026 | CF |
| Legal & Professional | Internal Audit Service | Lincolnshire Partnership NHS Foundation Trust | £383k | Awarded | 18 May 2026 | 14 Nov 2025 | CF |
| Energy & Net Zero | PS26123 - RAF 003/2627 - Green home loan scheme and Solar research | DESNZ | £120k | Awarded | 18 May 2026 | 6 May 2026 | CF |
| Programme & Policy Consulting | WMCA Rail Programme Project Management Consultancy Services - ML | West Midlands Combined Authority | £51k | Awarded | 18 May 2026 | 8 Apr 2026 | CF |
| Construction & Estates | UPS Service & Maintenance NS | The Police and Crime Commissioner for Norfolk | £178k | Awarded | 15 May 2026 | 31 Mar 2026 | CF |
| Construction & Estates | CA17780 - Co-op Academy Medlock - Toilet Refurbishment | The Co-operative Academy of Manchester | £1 | Open | 15 May 2026 | 24 Jun 2026 | CF |
| Legal & Professional | Internal Audit Service | Lincolnshire Community Health Services NHS Trust | £267k | Awarded | 15 May 2026 | 14 Nov 2025 | CF |
| Energy & Net Zero | Energy Efficiency Retrofit Installation Contractors and Consultants and associated services | Flagship Housing Limited | £20.0m | Awarded | 15 May 2026 | 16 Oct 2025 | CF |
| Legal & Professional | Internal Audit Service | United Lincolnshire Hospitals NHS Trust | £661k | Awarded | 15 May 2026 | 14 Nov 2025 | CF |
| Adult Social Care | TD2331 - Family Based Community Support service to help families and care leavers who may have multiple or complex needs | DERBY CITY COUNCIL | £194k | Awarded | 15 May 2026 | 17 Apr 2026 | CF |
| Energy & Net Zero | Domestic Solar PV Group Purchasing Scheme 2026 | West Sussex County Council | £3.3m | Awarded | 15 May 2026 | 9 Mar 2026 | CF |
| Education & Skills | Level 4 Business Analyst Apprenticeship ST0117 | Department for Work and Pensions | £540k | Awarded | 15 May 2026 | 19 Feb 2026 | CF |
| Emergency Services | Award Notice for Fire Risk Assessments for University of Chester | UNIVERSITY OF CHESTER | £60k | Awarded | 15 May 2026 | 13 Mar 2026 | CF |
| Education & Skills | Public Relations Assistant Level 4 Apprenticeship ST0311 | Department for Work and Pensions | £10k | Awarded | 14 May 2026 | 25 Feb 2026 | CF |
| Construction & Estates | Supply, commissioning and ongoing maintenance of car park pay and display machines | Derbyshire Dales District Council | £439k | Awarded | 14 May 2026 | 22 Apr 2026 | CF |
| Children's Services | Short Breaks for Disabled Children - daytime short breaks | Sheffield City Council | £7.4m | Awarded | 14 May 2026 | 31 Mar 2026 | CF |
| Energy & Net Zero | Property Decarbonisation Services | SOUTHERN HOUSING | £1.9m | Awarded | 14 May 2026 | 1 Dec 2025 | CF |
| Children's Services | Hampshire Fostering LIVE Radio | HAMPSHIRE COUNTY COUNCIL | £2k | Awarded | 14 May 2026 | 30 Apr 2026 | CF |
| Children's Services | WBCSEN229 - Addington Early Years School | Wokingham Borough Council | £86k | Awarded | 14 May 2026 | 13 May 2026 | CF |
| Construction & Estates | CA17821 - Maint-3512-WH-Legionella-ProEconomy Ltd | Partners Procurement Service (PPS) | £53k | Awarded | 14 May 2026 | 31 Mar 2026 | CF |
| Digital & IT | HMRC Transformation Programme Data Discovery | H M REVENUE & CUSTOMS | £19.9m | Awarded | 14 May 2026 | 30 Sept 2025 | CF |
| Children's Services | Short Breaks for 1218897 | East Riding of Yorkshire Council | £39k | Awarded | 12 May 2026 | 1 May 2026 | CF |
Sample report available
See what a full scan delivers
10 sections of procurement intelligence built from live Contracts Finder data.
Public record onlyContracts Finder · Find a Tender