Live procurement signals
The public record, in real time.
Every contract notice tracked across Contracts Finder and Find a Tender — updated hourly.
Signals tracked
7,086
Across all 28 live desks
Open / live
221
Active tenders & opportunities
Total value tracked
£111.9bn
Public spend indexed
Closing ≤ 7 days
7
16 closing within 14 days
UK public-sector awarded · rolling 12 months
Track the spend curve before the tender lands
£1.0bn
latest monthly total
| Desk | Notice | Buyer | Value | Status | Published ↓ | Deadline | Src |
|---|---|---|---|---|---|---|---|
| Digital & IT | PS605 Fixed Networks Delivery Partner | MINISTRY OF DEFENCE | £8.2m | Awarded | 13 Nov 2025 | 3 Mar 2025 | CF |
| Highways & Infrastructure | Inspection and Structural Assessment at B0481 Neville's Cross Railway Bridge | Durham County Council | £74k | Awarded | 13 Nov 2025 | 29 Sept 2025 | CF |
| Construction & Estates | Homes England - Client-Side Support Providers for Cladding Safety Scheme (2025) | Homes England (the name adopted by the Homes and Communities Agency) | £5.5m | Awarded | 13 Nov 2025 | 14 Jul 2025 | CF |
| Marketing & Comms | PS25206 - External Administrative & Engagement Support UK Space Frontiers 2035 Astro, Planetary & Helio PILOT initiative | UK SHARED BUSINESS SERVICES LIMITED | £64k | Awarded | 13 Nov 2025 | 10 Oct 2025 | CF |
| Leisure, Sport & Recreation | Wombourne Gym Changing Room Refurbishment | South Staffordshire Dist Council | £40k | Awarded | 13 Nov 2025 | 31 Oct 2025 | CF |
| Recruitment | Level 6 Social Worker Degree Apprenticeship | Halton Borough Council | £144k | Awarded | 13 Nov 2025 | 1 Aug 2025 | CF |
| Construction & Estates | Bulk Waste Removal and Void Property Protection | DUDLEY MBC | £160k | Awarded | 13 Nov 2025 | 29 Sept 2025 | CF |
| Education & Skills | Level 3 Team Leader Apprenticeships | Halton Borough Council | £50k | Awarded | 13 Nov 2025 | 30 Jul 2025 | CF |
| Security | CCTV Software | Northumbria Police | £60k | Awarded | 13 Nov 2025 | 11 Nov 2025 | CF |
| Facilities | IT Helpdesk Software | Stroud District Council | £26k | Awarded | 13 Nov 2025 | 31 Jul 2025 | CF |
| Digital & IT | Network Infrastructure Equipment | UK SHARED BUSINESS SERVICES LIMITED | £25k | Awarded | 13 Nov 2025 | 28 Jul 2025 | CF |
| Recruitment | CLG Recruitment Pilot | Government Legal Department | £204k | Awarded | 13 Nov 2025 | 1 Sept 2025 | CF |
| Transport & Mobility | School Transport - BPB000113 - SEND - Spilsby Eresby / Boston Endeavour - Closes 24/03/2025 | Lincolnshire County Council | £249k | Awarded | 12 Nov 2025 | 24 Mar 2025 | CF |
| Education & Skills | CWC24177 - Adult Education MIS | Wolverhampton City Council | £120k | Awarded | 12 Nov 2025 | 4 Sept 2025 | CF |
| Finance & Audit | HR Payroll System | UK HYDROGRAPHIC OFFICE | £512k | Awarded | 12 Nov 2025 | 10 Nov 2025 | CF |
| Uniforms & Workwear | Surgical Gloves Cardinal Health | Dorset County Hospital NHS Foundation Trust | £288k | Awarded | 12 Nov 2025 | 1 Jul 2025 | CF |
| Planning & Regeneration | Burton High Street Regeneration Design & Build Project | East Staffordshire Borough Council | £628k | Awarded | 12 Nov 2025 | 21 Jul 2025 | CF |
| Education & Skills | Barista Training for Prison Leavers (South London) | REED IN PARTNERSHIP LIMITED | £94k | Awarded | 12 Nov 2025 | 12 Aug 2025 | CF |
| Education & Skills | School / College Transport - SEND Grantham Sandon School - Taxi - BPB000137 | Lincolnshire County Council | £1.4m | Awarded | 12 Nov 2025 | 11 Jul 2025 | CF |
| Emergency Services | YH RFCA - Manor Top Resilience Hub | Reserve Forces' and Cadets' Associations of Yorkshire and the Humber | £77k | Awarded | 12 Nov 2025 | 7 Oct 2025 | CF |
| Fleet & Automotive | Fuel Cards | Dover District Council | £40k | Awarded | 12 Nov 2025 | 30 Jul 2025 | CF |
| Legal & Professional | Lease Legal Services | Northumbria Healthcare N H S Foundation Trust | £147k | Awarded | 12 Nov 2025 | 31 Jul 2025 | CF |
| Energy & Net Zero | Lot 8b - Integrated Sustainability Appraisal (ISA) for the East Midlands Combined County Authority Local Transport Plan | Nottinghamshire County Council | £79k | Awarded | 12 Nov 2025 | 27 Jun 2025 | CF |
| Marketing & Comms | US Countryside Country Parks and Farms Autumn Marketing Campaign | HAMPSHIRE COUNTY COUNCIL | £8k | Awarded | 12 Nov 2025 | 14 Aug 2025 | CF |
| Energy & Net Zero | Gilmour Section House Net Zero Phase 2 - Pipework Adaptions | METROPOLITAN POLICE SERVICE | £452k | Awarded | 12 Nov 2025 | 21 Oct 2025 | CF |
Sample report available
See what a full scan delivers
10 sections of procurement intelligence built from live Contracts Finder data.
Public record onlyContracts Finder · Find a Tender