Live procurement signals
The public record, in real time.
Every contract notice tracked across Contracts Finder and Find a Tender — updated hourly.
Signals tracked
7,090
Across all 28 live desks
Open / live
222
Active tenders & opportunities
Total value tracked
£111.9bn
Public spend indexed
Closing ≤ 7 days
7
17 closing within 14 days
UK public-sector awarded · rolling 12 months
Track the spend curve before the tender lands
£1.0bn
latest monthly total
| Desk | Notice | Buyer | Value | Status | Published ↑ | Deadline | Src |
|---|---|---|---|---|---|---|---|
| Emergency Services | PPE, Clothing and Corporate Workwear | Runnymede Borough Council | £90k | Awarded | 11 Nov 2025 | 3 Sept 2025 | CF |
| Highways & Infrastructure | 621621 - A194(M) SB & A184 Whitemare Pool Rbt Resurfacing | National Highways | £2.7m | Awarded | 11 Nov 2025 | 29 Jun 2025 | CF |
| Transport & Mobility | Notice of Award of Contracts from the Council's Provision of Passenger Transport Services - Dynamic Purchasing System from 1 July 2025 to 30 September 2025 | Lancashire County Council | £1 | Awarded | 11 Nov 2025 | 30 Sept 2025 | CF |
| Construction & Estates | Wembley PS Boilers & BMS | METROPOLITAN POLICE SERVICE | £345k | Awarded | 11 Nov 2025 | 25 Sept 2025 | CF |
| Construction & Estates | 25-14 Building Maintenance | UNIVERSITY OF WOLVERHAMPTON ENTERPRISE LIMITED | £10.0m | Awarded | 11 Nov 2025 | 30 Aug 2025 | CF |
| Highways & Infrastructure | DA from NEPO225 for Traffic Management for SDR200 Anniversary Journey | Stockton-on-tees Borough Council | £51k | Awarded | 11 Nov 2025 | 30 Aug 2025 | CF |
| Education & Skills | CA16220 - Lionheart Educational Trust Waste Management Services | Lionheart Educational Trust | £232k | Awarded | 11 Nov 2025 | 31 Oct 2025 | CF |
| Construction & Estates | Demand Modelling Consultancy & Process Software | The Police, Fire and Crime Commissioner for Cumbria | £78k | Awarded | 11 Nov 2025 | 1 Aug 2025 | CF |
| Construction & Estates | Custody Demand Modelling Consultancy | The Police, Fire and Crime Commissioner for Cumbria | £28k | Awarded | 11 Nov 2025 | 15 Aug 2025 | CF |
| Children's Services | ESCC-PME-Sidley Family Hub Car park resurfacing | East Sussex County Council | £45k | Awarded | 12 Nov 2025 | 23 Jul 2025 | CF |
| Education & Skills | School / College Transport - SEND St Christopher's Secondary School - Taxi - DPS000121 | Lincolnshire County Council | £1.6m | Awarded | 12 Nov 2025 | 2 Jul 2025 | CF |
| Energy & Net Zero | Gilmour Section House Net Zero Phase 2 - Pipework Adaptions | METROPOLITAN POLICE SERVICE | £452k | Awarded | 12 Nov 2025 | 21 Oct 2025 | CF |
| Marketing & Comms | US Countryside Country Parks and Farms Autumn Marketing Campaign | HAMPSHIRE COUNTY COUNCIL | £8k | Awarded | 12 Nov 2025 | 14 Aug 2025 | CF |
| Energy & Net Zero | Lot 8b - Integrated Sustainability Appraisal (ISA) for the East Midlands Combined County Authority Local Transport Plan | Nottinghamshire County Council | £79k | Awarded | 12 Nov 2025 | 27 Jun 2025 | CF |
| Legal & Professional | Lease Legal Services | Northumbria Healthcare N H S Foundation Trust | £147k | Awarded | 12 Nov 2025 | 31 Jul 2025 | CF |
| Fleet & Automotive | Fuel Cards | Dover District Council | £40k | Awarded | 12 Nov 2025 | 30 Jul 2025 | CF |
| Emergency Services | YH RFCA - Manor Top Resilience Hub | Reserve Forces' and Cadets' Associations of Yorkshire and the Humber | £77k | Awarded | 12 Nov 2025 | 7 Oct 2025 | CF |
| Education & Skills | School / College Transport - SEND Grantham Sandon School - Taxi - BPB000137 | Lincolnshire County Council | £1.4m | Awarded | 12 Nov 2025 | 11 Jul 2025 | CF |
| Education & Skills | Barista Training for Prison Leavers (South London) | REED IN PARTNERSHIP LIMITED | £94k | Awarded | 12 Nov 2025 | 12 Aug 2025 | CF |
| Planning & Regeneration | Burton High Street Regeneration Design & Build Project | East Staffordshire Borough Council | £628k | Awarded | 12 Nov 2025 | 21 Jul 2025 | CF |
| Uniforms & Workwear | Surgical Gloves Cardinal Health | Dorset County Hospital NHS Foundation Trust | £288k | Awarded | 12 Nov 2025 | 1 Jul 2025 | CF |
| Finance & Audit | HR Payroll System | UK HYDROGRAPHIC OFFICE | £512k | Awarded | 12 Nov 2025 | 10 Nov 2025 | CF |
| Education & Skills | CWC24177 - Adult Education MIS | Wolverhampton City Council | £120k | Awarded | 12 Nov 2025 | 4 Sept 2025 | CF |
| Transport & Mobility | School Transport - BPB000113 - SEND - Spilsby Eresby / Boston Endeavour - Closes 24/03/2025 | Lincolnshire County Council | £249k | Awarded | 12 Nov 2025 | 24 Mar 2025 | CF |
| Recruitment | CLG Recruitment Pilot | Government Legal Department | £204k | Awarded | 13 Nov 2025 | 1 Sept 2025 | CF |
Sample report available
See what a full scan delivers
10 sections of procurement intelligence built from live Contracts Finder data.
Public record onlyContracts Finder · Find a Tender