Live procurement signals
The public record, in real time.
Every contract notice tracked across Contracts Finder and Find a Tender — updated hourly.
Signals tracked
7,088
Across all 28 live desks
Open / live
221
Active tenders & opportunities
Total value tracked
£111.9bn
Public spend indexed
Closing ≤ 7 days
7
17 closing within 14 days
UK public-sector awarded · rolling 12 months
Track the spend curve before the tender lands
£1.0bn
latest monthly total
| Desk | Notice | Buyer | Value | Status | Published ↑ | Deadline | Src |
|---|---|---|---|---|---|---|---|
| Digital & IT | WordPress Cloud Hosting - Digital Platform Review | North East Lincolnshire Council | £100k | Awarded | 20 Oct 2025 | 17 Jul 2025 | CF |
| Marketing & Comms | Marketing Suite (TPR Comms management platform) | The Pensions Regulator | £1.1m | Awarded | 20 Oct 2025 | 28 Mar 2025 | CF |
| Emergency Services | BDC Purchase of PPE and Clothing under ESPO Framework 144-23 | Bromsgrove District Council | £50k | Awarded | 20 Oct 2025 | 15 Oct 2025 | CF |
| Marketing & Comms | DDaT25038 - Social Media Management Tool | ICS on behalf of DSIT and DESNZ | £63k | Awarded | 20 Oct 2025 | 26 Aug 2025 | CF |
| Planning & Regeneration | Homes England - Multidisciplinary - Planning Promotion - Tewkesbury Garden Community | Homes England (the name adopted by the Homes and Communities Agency) | £592k | Awarded | 20 Oct 2025 | 20 Jun 2025 | CF |
| Planning & Regeneration | Joyce Avenue and Snell's Park Estate Regeneration Project: Provision of Design Guardianship + Client Monitoring Services for Phases 0&1 to RIBA Stage 4 | London Borough of Enfield | £302k | Awarded | 20 Oct 2025 | 17 Jan 2025 | CF |
| Education & Skills | Strategic Affairs Practitioner Training Courses | Foreign Commonwealth and Development Office | £239k | Awarded | 21 Oct 2025 | 29 Aug 2025 | CF |
| Marketing & Comms | Awarded - Provision of Social Media Management Tools | Department for Business and Trade | £251k | Awarded | 21 Oct 2025 | 28 Aug 2025 | CF |
| Construction & Estates | Home Group South-West Repairs and Maintenance | WESTWORKS PROCUREMENT LIMITED | £250k | Awarded | 21 Oct 2025 | 8 Aug 2025 | CF |
| Digital & IT | DTP Consumable Order for Print Managed Service | UNIVERSITY OF THE WEST OF ENGLAND | £40k | Awarded | 21 Oct 2025 | 23 Jun 2025 | CF |
| Construction & Estates | Provision of Fire stopping and remedial works | REGENDA LIMITED | £625k | Awarded | 21 Oct 2025 | 1 Aug 2025 | CF |
| Marketing & Comms | TEN-2425-019 Brand and Marketing Measurement | National Employment Savings Trust (NEST) | £390k | Awarded | 21 Oct 2025 | 12 Feb 2025 | CF |
| Construction & Estates | Void Security | Liverpool City Council | £99k | Awarded | 21 Oct 2025 | 30 Jul 2025 | CF |
| Digital & IT | G Cloud 14 RM1557.14 - Historic England - Edison 365 upgrade and licensing (UID 62) | HISTORIC ENGLAND LIMITED | £173k | Awarded | 21 Oct 2025 | 14 Oct 2025 | CF |
| Recruitment | Morrisons Agency Staff | UNIVERSITY OF THE WEST OF ENGLAND | £25k | Awarded | 21 Oct 2025 | 23 Jul 2025 | CF |
| Construction & Estates | 37 & 39 Newland Road, Withywood, Bristol, BS13 9EB - Refurbishment Work | Bristol City Council | £120k | Awarded | 21 Oct 2025 | 4 Jun 2025 | CF |
| Construction & Estates | Former Magnet Building Refurbishment Project - Professional Fees | NEWCASTLE COLLEGE GROUP | £309k | Awarded | 21 Oct 2025 | 16 Jul 2025 | CF |
| Marketing & Comms | Managed Recruitment Campaigns | Sutton Housing Partnership | £35k | Awarded | 21 Oct 2025 | 16 May 2025 | CF |
| Waste & Water | Supply of Water and Drainage | THE POLICE AND CRIME COMMISSIONER FOR LINCOLNSHIRE | £394k | Awarded | 21 Oct 2025 | 7 May 2025 | CF |
| Construction & Estates | Rewire & Remedial Works (Void Properties) | Broadacres Housing Association | £400k | Awarded | 21 Oct 2025 | 19 Sept 2025 | CF |
| Facilities | London South East Colleges (LSEC) Facilities Management Contracts | Bromley College of Further and Higher Education T/A London South East Colleges | £8.0m | Awarded | 21 Oct 2025 | 25 Nov 2024 | CF |
| Construction & Estates | PRO0921 - Fire Safety Remediation Works at Kingswood | Your Housing Group | £1.8m | Awarded | 21 Oct 2025 | 1 Jan 2025 | CF |
| Events & Venues | Conference Venue Booking | HM Land Registry | £3.5m | Awarded | 22 Oct 2025 | 15 Sept 2025 | CF |
| Research & Evaluation | 12588 Online Data Analytics Projects | Foreign Commonwealth and Development Office | £375k | Awarded | 22 Oct 2025 | 26 Sept 2025 | CF |
| Digital & IT | Software Development Framework | Offshore Renewable Energy Catapult | £400k | Awarded | 22 Oct 2025 | 2 Apr 2025 | CF |
Sample report available
See what a full scan delivers
10 sections of procurement intelligence built from live Contracts Finder data.
Public record onlyContracts Finder · Find a Tender