Public procurement activity for Street litter bins across the UK public sector.
No open opportunities found matching this subcategory. Data refreshes every 24 hours.
| Notice | Buyer | Value | Awarded |
|---|---|---|---|
| CA17890 - MAINT7160-GOSH-Cook Medical | Partners Procurement Service (PPS) | £52k | 39d ago |
| CA17806 - MAINT7138-GOSH-Beckman Coulter | Partners Procurement Service (PPS) | £21k | 49d ago |
| CA17777 - MAINT7133-GOSH-illumina Nextseq | Partners Procurement Service (PPS) | £113k | 53d ago |
| Supply, commissioning and ongoing maintenance of car park pay and display machines | Derbyshire Dales District Council | £439k | 63d ago |
| CA17700 - MAINT7136-GOSH-Bio Rad | Partners Procurement Service (PPS) | £21k | 64d ago |
| CA17691 - MAINT7131-GOSH-Life Technologies Ltd | Partners Procurement Service (PPS) | £28k | 64d ago |
| Review of Street Cleansing" and Review of Kerbside Collections | West Northamptonshire Council | £42k | 6 Nov 2025 |
| Consultancy Services to facilitate the review of waste collections & cleansing services | West Northamptonshire Council | £50k | 7 Jul 2025 |
| EA Services Chatham Court & High Street, Cumberlow Avenue | WANDLE HOUSING ASSOCIATION LIMITED | £121k | 10 Jan 2025 |
Run a scan targeting Street litter bins to get a full commercial intelligence report and bid opportunities for your firm.
RUN A SCAN →10 sections of procurement intelligence built from live Contracts Finder data.