Public procurement activity for Smart waste technology across the UK public sector.
No open opportunities found matching this subcategory. Data refreshes every 24 hours.
| Notice | Buyer | Value | Awarded |
|---|---|---|---|
| Awarded Contract | Tamworth Borough Council | £37k | 32d ago |
| CA17817 - MAINT4739-RFL(NM)-Varian RGSC-HGS2518 | Partners Procurement Service (PPS) | £39k | 48d ago |
| SE1257 Investigo Ltd | Sport England | £100k | 50d ago |
| AWARDED - Smart Metering Implementation Programme (SMIP) - ICT Technical Architecture and | DESNZ | £2.6m | 78d ago |
| 4.2: ASEAN Smart Mobility Roadmap to Support the Green Transition Phase I | PALLADIUM INTERNATIONAL LIMITED | £271k | 17 Nov 2025 |
| Consultancy Services to facilitate the review of waste collections & cleansing services | West Northamptonshire Council | £50k | 7 Jul 2025 |
Run a scan targeting Smart waste technology to get a full commercial intelligence report and bid opportunities for your firm.
RUN A SCAN →10 sections of procurement intelligence built from live Contracts Finder data.