Public procurement activity for Noise monitoring across the UK public sector.
No open opportunities found matching this subcategory. Data refreshes every 24 hours.
| Notice | Buyer | Value | Awarded |
|---|---|---|---|
| CA17777 - MAINT7133-GOSH-illumina Nextseq | Partners Procurement Service (PPS) | £113k | 53d ago |
| NUNCON - Nuneaton & Bedworth CCTV Maintenance 2025 - 2026 | Nuneaton & Bedworth Borough Council | £250k | 90d ago |
| Vietnam Green Finance Facility | PALLADIUM INTERNATIONAL LIMITED | £13k | 6 Jan 2026 |
| Supporting the implementation of ASEAN Investment Framework for Haze-free Sustainable Land | PALLADIUM INTERNATIONAL LIMITED | £205k | 17 Nov 2025 |
| Gap Analysis on Forest Carbon Offsets in Malaysia | PALLADIUM INTERNATIONAL LIMITED | £122k | 12 Nov 2025 |
Run a scan targeting Noise monitoring to get a full commercial intelligence report and bid opportunities for your firm.
RUN A SCAN →10 sections of procurement intelligence built from live Contracts Finder data.