Public procurement activity for Carbon accounting across the UK public sector.
No open opportunities found matching this subcategory. Data refreshes every 24 hours.
| Notice | Buyer | Value | Awarded |
|---|---|---|---|
| Void Property Works (short-term contract) | ROOFTOP HOUSING GROUP LIMITED | £100k | 78d ago |
| Homes England - Accounting and tax advice | Homes England (the name adopted by the Homes | £100k | 16 Mar 2026 |
| Development and Implementation of Key Instruments in Support of Mexico's Nationally Dete | PALLADIUM INTERNATIONAL LIMITED | £275k | 2 Mar 2026 |
| Partnering with India DISCOMs for Grid-Integrated Clean Energy Solutions and Emerging Tech | PALLADIUM INTERNATIONAL LIMITED | £90k | 24 Dec 2025 |
| ASEAN Low-Carbon Urban Transport Action Plan Phase I | PALLADIUM INTERNATIONAL LIMITED | £388k | 11 Dec 2025 |
| Supporting the implementation of ASEAN Investment Framework for Haze-free Sustainable Land | PALLADIUM INTERNATIONAL LIMITED | £205k | 17 Nov 2025 |
| 4.2: ASEAN Smart Mobility Roadmap to Support the Green Transition Phase I | PALLADIUM INTERNATIONAL LIMITED | £271k | 17 Nov 2025 |
| Gap Analysis on Forest Carbon Offsets in Malaysia | PALLADIUM INTERNATIONAL LIMITED | £122k | 12 Nov 2025 |
Run a scan targeting Carbon accounting to get a full commercial intelligence report and bid opportunities for your firm.
RUN A SCAN →10 sections of procurement intelligence built from live Contracts Finder data.