Public procurement activity for Bus replacement across the UK public sector.
No open opportunities found matching this subcategory. Data refreshes every 24 hours.
| Notice | Buyer | Value | Awarded |
|---|---|---|---|
| Occupational Health Provider | Milton Keynes Council | £140k | 19d ago |
| Level 4 Business Analyst Apprenticeship ST0117 | Department for Work and Pensions | £540k | 53d ago |
| Business Analyst Level 4 Apprenticeship ST0117 | Department for Work and Pensions | £31k | 90d ago |
| L4 Bursary Pilot for Delivery of L4 Diploma in School Business Management (con_30914) | Department for Education | £88k | 16 Feb 2026 |
| Cyber Training Services | NATIONAL INSTITUTE FOR HEALTH AND CARE EXCELL | £90k | 12 Oct 2025 |
| Provision of Level 2 Customer Service Practitioner ST0072, Level 3 Customer Service Specia | Department for Work and Pensions | £4.5m | 7 Jul 2025 |
| FCC Commercial Agility Development | NATIONAL INSTITUTE FOR HEALTH AND CARE EXCELL | £50k | 6 May 2025 |
| Udemy for Business Training Software Renewal | UKHSA Da | £18k | 28 Mar 2025 |
Run a scan targeting Bus replacement to get a full commercial intelligence report and bid opportunities for your firm.
RUN A SCAN →10 sections of procurement intelligence built from live Contracts Finder data.