Public procurement activity for Domestic assistance across the UK public sector.
No open opportunities found matching this subcategory. Data refreshes every 24 hours.
| Notice | Buyer | Value | Awarded |
|---|---|---|---|
| Short Breaks for 1086450 | East Riding of Yorkshire Council | £26k | 1d ago |
| Short Breaks for 1225680 | East Riding of Yorkshire Council | £5k | 27d ago |
| Short Breaks for 1195327 | East Riding of Yorkshire Council | £13k | 35d ago |
| Short Breaks for 1239767 | East Riding of Yorkshire Council | £1k | 35d ago |
| Short Breaks for 1218897 | East Riding of Yorkshire Council | £39k | 49d ago |
| Further competition from DPS for the provision of Domiciliary Care Services (Category 1), | Kirklees Council | £13.5m | 31 Dec 2025 |
| ASC0307 - Home Care Service Leicester | Leicester City Council | £392.0m | 23 Oct 2025 |
| Domestic Abuse Support Services - Children - AWARD | Dudley Metropolitan Borough Council | £48k | 13 Mar 2025 |
| Domestic Abuse Support Services - Adults - AWARD | Dudley Metropolitan Borough Council | £141k | 13 Mar 2025 |
| P0512_2024 - Direct Payment Support Services - AWARD | Birmingham City Council | £3.6m | 17 Jan 2025 |
Run a scan targeting Domestic assistance to get a full commercial intelligence report and bid opportunities for your firm.
RUN A SCAN →10 sections of procurement intelligence built from live Contracts Finder data.