Public procurement activity for Social worker safety across the UK public sector.
No open opportunities found matching this subcategory. Data refreshes every 24 hours.
| Notice | Buyer | Value | Awarded |
|---|---|---|---|
| CP2786-26 - Business and Farm Support 2026-27 (Mini Competition from CP2243-22 Business Su | Devon County Council | £80k | 12d ago |
| Nursing Agency Provision | Lincolnshire Partnership NHS Foundation Trust | £999k | 25d ago |
| Nursing Agency Provision | Lincolnshire Partnership NHS Foundation Trust | £999k | 78d ago |
| Nursing Agency Provision | Lincolnshire Partnership NHS Foundation Trust | £999k | 78d ago |
| Nursing Agency Provision | United Lincolnshire Teaching Hospitals NHS Tr | £999k | 6 Apr 2026 |
| Nursing Agency Provision | United Lincolnshire Teaching Hospitals NHS Tr | £999k | 6 Apr 2026 |
| Nursing Agency Provision | United Lincolnshire Teaching Hospitals NHS Tr | £999k | 20 Jan 2026 |
| Nursing Agency Provision | United Lincolnshire Teaching Hospitals NHS Tr | £999k | 12 Dec 2025 |
| Nursing Agency Provision | United Lincolnshire Teaching Hospitals NHS Tr | £999k | 12 Dec 2025 |
| Nursing Agency Provision | United Lincolnshire Teaching Hospitals NHS Tr | £999k | 12 Dec 2025 |
| Nursing Agency Provision | United Lincolnshire Teaching Hospitals NHS Tr | £999k | 12 Dec 2025 |
Run a scan targeting Social worker safety to get a full commercial intelligence report and bid opportunities for your firm.
RUN A SCAN →10 sections of procurement intelligence built from live Contracts Finder data.