Public procurement activity for Biometric access across the UK public sector.
No open opportunities found matching this subcategory. Data refreshes every 24 hours.
| Notice | Buyer | Value | Awarded |
|---|---|---|---|
| Access and Support for TomTom's Historic Data Service | Durham County Council | £446k | 18 Feb 2026 |
| 2025-102 Corporate Responsibilities Project - Strategy and Policy Review | Ofgem | £148k | 9 Feb 2026 |
| Technical assistance for the development of an Electric Vehicle battery policy in South Af | PALLADIUM INTERNATIONAL LIMITED | £117k | 1 Feb 2026 |
| Supporting the implementation of ASEAN Investment Framework for Haze-free Sustainable Land | PALLADIUM INTERNATIONAL LIMITED | £205k | 17 Nov 2025 |
| 4.2: ASEAN Smart Mobility Roadmap to Support the Green Transition Phase I | PALLADIUM INTERNATIONAL LIMITED | £271k | 17 Nov 2025 |
| East Midlands Regional Visitor Marketing Campaign | Nottinghamshire County Council | £220k | 14 Oct 2025 |
Run a scan targeting Biometric access to get a full commercial intelligence report and bid opportunities for your firm.
RUN A SCAN →10 sections of procurement intelligence built from live Contracts Finder data.