Public procurement activity for Health inequalities research across the UK public sector.
No open opportunities found matching this subcategory. Data refreshes every 24 hours.
| Notice | Buyer | Value | Awarded |
|---|---|---|---|
| Homes England - Strategic Research, Evaluation and Economics Framework - Who moves into ne | Homes England (the name adopted by the Homes | £750k | 18d ago |
| AHP Agency - Hard to Fill Roles - PSL | United Lincolnshire Teaching Hospitals NHS Tr | £250k | 25d ago |
| Nursing Agency Provision | Lincolnshire Partnership NHS Foundation Trust | £999k | 25d ago |
| PSM Reform Research | Department for Culture, Media and Sport | £144k | 43d ago |
| Provision of Executive & Non Executive Recruitment Services. | UK SHARED BUSINESS SERVICES LIMITED | £14k | 47d ago |
| Homes England - Integrated Change Programme Business Case Supplier (Homes England SREE Fra | Homes England (the name adopted by the Homes | £109k | 59d ago |
| Housing with Care Data System | THE CAMBRIDGE HOUSING SOCIETY LIMITED | £169k | 60d ago |
| Homes England - Strategic Research, Evaluation and Economics Framework - Strategic Impacts | Homes England (the name adopted by the Homes | £75k | 72d ago |
| Nursing Agency Provision | Lincolnshire Partnership NHS Foundation Trust | £999k | 78d ago |
| Nursing Agency Provision | Lincolnshire Partnership NHS Foundation Trust | £999k | 78d ago |
| Homes England - Strategic Research, Evaluation and Economics Framework - CSS Interim Impac | Homes England (the name adopted by the Homes | £114k | 78d ago |
| FBIS Research - Digital Transformation Call -Off | Home Office | £900k | 85d ago |
| Cyber Security Assurance and Testing Services | National Audit Office | £155k | 87d ago |
| Ambient Voice Technologies Implementation Services | Croydon Health Services NHS Trust | £380k | 19 May 2026 |
| NEPRO3 - Delivery Partner: Adults, Health and Wellbeing Transformation Bridging | Lancashire County Council | £265k | 27 Apr 2026 |
| Community Mental Health Survey | United Lincolnshire Teaching Hospitals NHS Tr | £21k | 21 Apr 2026 |
| Nursing Agency Provision | United Lincolnshire Teaching Hospitals NHS Tr | £999k | 6 Apr 2026 |
| Nursing Agency Provision | United Lincolnshire Teaching Hospitals NHS Tr | £999k | 6 Apr 2026 |
| Trust Champion Status | Cambridgeshire Community Services - NHS Trust | £250k | 25 Mar 2026 |
| DDaT26122 - Cloud and Technology Platforms Partnership | UK SHARED BUSINESS SERVICES LIMITED | £383k | 25 Mar 2026 |
| Multi-Cloud Credits | UK SHARED BUSINESS SERVICES LIMITED | £417k | 16 Mar 2026 |
| Health and Safety Compliance Software | Foreign Commonwealth and Development Office | £85k | 9 Mar 2026 |
| Provision of Cloud Based software-as-a-service (SaaS) platform for Mid and South Essex Int | ATTAIN HEALTH MANAGEMENT SERVICES LTD | £131k | 6 Mar 2026 |
| Gov Assure - cyber assurance review | UK SHARED BUSINESS SERVICES LIMITED | £18k | 24 Feb 2026 |
| Workforce Management Project | Money and Pensions Service | £120k | 24 Feb 2026 |
Showing 25 of 80 matched awarded contracts.
Run a scan targeting Health inequalities research to get a full commercial intelligence report and bid opportunities for your firm.
RUN A SCAN →10 sections of procurement intelligence built from live Contracts Finder data.