Public procurement activity for Data quality audit across the UK public sector.
No open opportunities found matching this subcategory. Data refreshes every 24 hours.
| Notice | Buyer | Value | Awarded |
|---|---|---|---|
| Homes England - Strategic Research, Evaluation and Economics Framework - Strategic Impacts | Homes England (the name adopted by the Homes | £75k | 12d ago |
| Internal Audit Service | Lincolnshire Community Health Services NHS Tr | £267k | 47d ago |
| Internal Audit Service | United Lincolnshire Hospitals NHS Trust | £661k | 47d ago |
| Internal Audit Service | Lincolnshire Partnership NHS Foundation Trust | £383k | 48d ago |
| The Provision of Vascular and Cardiac Surgery Service Reconfiguration on behalf of NHS Gre | N H S Shared Business Services | £49k | 76d ago |
| Trinity | MOD Corsham | £163k | 23 Mar 2026 |
| Assurance of DCMS GovAssure Cyber Assessment Framework | Department for Culture, Media and Sport | £16k | 13 Mar 2026 |
| Access and Support for TomTom's Historic Data Service | Durham County Council | £446k | 18 Feb 2026 |
| SE1235 Data Operating Model | Sport England | £179k | 2 Feb 2026 |
| Functional and Operational Enhancement of the 'No Deforestation' Platform for the Identi | PALLADIUM INTERNATIONAL LIMITED | £149k | 30 Jan 2026 |
| Hybrid Internal Audit Services | The Pensions Regulator | £300k | 13 Jan 2026 |
| GLF0009 - Provision of HR System & Payroll Services - GLF Schools | BISHOP WILKINSON CATHOLIC EDUCATION TRUST | £392k | 23 Dec 2025 |
Run a scan targeting Data quality audit to get a full commercial intelligence report and bid opportunities for your firm.
RUN A SCAN →10 sections of procurement intelligence built from live Contracts Finder data.