Public procurement activity for Patch repairs across the UK public sector.
No open opportunities found matching this subcategory. Data refreshes every 24 hours.
| Notice | Buyer | Value | Awarded |
|---|---|---|---|
| CA17890 - MAINT7160-GOSH-Cook Medical | Partners Procurement Service (PPS) | £52k | 39d ago |
| CA17806 - MAINT7138-GOSH-Beckman Coulter | Partners Procurement Service (PPS) | £21k | 49d ago |
| Maintain Framework | Echelon Consultancy | £1.42bn | 61d ago |
| Gas Servicing, Maintenance & Installation works 2026 | Pickering and Ferens Homes | £2.1m | 61d ago |
| CA17691 - MAINT7131-GOSH-Life Technologies Ltd | Partners Procurement Service (PPS) | £28k | 64d ago |
| NWL Responsive Repairs, Voids & Minor Works V4NWL028 | North West Leicestershire District Council | £2.0m | 16 Mar 2026 |
| Responsive Repairs and Maintenance - (East Mids, Oxon) | Sanctuary Housing Association | £4.4m | 12 Feb 2026 |
| Responsive Repairs and Maintenance Contract Lot Fifteen: Central Scotland | Sanctuary Housing Association | £3.8m | 21 Oct 2025 |
| RESPONSIVE REPAIRS AND MAINTENANCE TENDER - LOTS: TEN: MANC/LIVERPOOL/LANCS, TWELVE: CHESH | Sanctuary Housing Association | £9.8m | 16 Oct 2025 |
Run a scan targeting Patch repairs to get a full commercial intelligence report and bid opportunities for your firm.
RUN A SCAN →10 sections of procurement intelligence built from live Contracts Finder data.