Public procurement activity for Pre-lease inspection across the UK public sector.
No open opportunities found matching this subcategory. Data refreshes every 24 hours.
| Notice | Buyer | Value | Awarded |
|---|---|---|---|
| RA358636 - Maintenance Agreement Re Airtube | University Hospitals of Derby and Burton NHS | £25k | 7d ago |
| CA17997 - Maint-5062-WH-ISIS Washers | Partners Procurement Service (PPS) | £0 | 22d ago |
| CA17940 - MAINT5451-MEH-Draeger Anaesthetic machines | Partners Procurement Service (PPS) | £17k | 28d ago |
| CA17890 - MAINT7160-GOSH-Cook Medical | Partners Procurement Service (PPS) | £52k | 39d ago |
| Pumping Station Maintenance | City of Doncaster Council | £150k | 40d ago |
| CA17821 - Maint-3512-WH-Legionella-ProEconomy Ltd | Partners Procurement Service (PPS) | £53k | 47d ago |
| CA17817 - MAINT4739-RFL(NM)-Varian RGSC-HGS2518 | Partners Procurement Service (PPS) | £39k | 48d ago |
| CA17806 - MAINT7138-GOSH-Beckman Coulter | Partners Procurement Service (PPS) | £21k | 49d ago |
| RA353217 - ACL TOP ANALYSER | University Hospitals of Derby and Burton NHS | £18k | 49d ago |
| CA17777 - MAINT7133-GOSH-illumina Nextseq | Partners Procurement Service (PPS) | £113k | 53d ago |
| Maintain Framework | Echelon Consultancy | £1.42bn | 61d ago |
| CA17700 - MAINT7136-GOSH-Bio Rad | Partners Procurement Service (PPS) | £21k | 64d ago |
| CA17691 - MAINT7131-GOSH-Life Technologies Ltd | Partners Procurement Service (PPS) | £28k | 64d ago |
| WXH - NC - Carestream CS8100 Fully Comprehensive Maintenance | FRIMLEY HEALTH NHS FOUNDATION TRUST | £58k | 70d ago |
| Void Property Works (short-term contract) | ROOFTOP HOUSING GROUP LIMITED | £100k | 78d ago |
| NUNCON - Nuneaton & Bedworth CCTV Maintenance 2025 - 2026 | Nuneaton & Bedworth Borough Council | £250k | 90d ago |
| CSP26535- RM6277 - Heu Guarantee Funding Services Contractor | UK SHARED BUSINESS SERVICES LIMITED | £19k | 24 Mar 2026 |
| General Inspections 2025/26 - Batch 1 | Durham County Council | £60k | 16 Mar 2026 |
| NWL Responsive Repairs, Voids & Minor Works V4NWL028 | North West Leicestershire District Council | £2.0m | 16 Mar 2026 |
| Supporting the Development of an Offshore Wind Feasibility Framework for Mexico | PALLADIUM INTERNATIONAL LIMITED | £64k | 16 Feb 2026 |
| Training on the New Grid Stability Phenomenon for the National Power System with High Rene | PALLADIUM INTERNATIONAL LIMITED | £100k | 4 Feb 2026 |
| Technical assistance for the development of an Electric Vehicle battery policy in South Af | PALLADIUM INTERNATIONAL LIMITED | £117k | 1 Feb 2026 |
| Functional and Operational Enhancement of the 'No Deforestation' Platform for the Identi | PALLADIUM INTERNATIONAL LIMITED | £149k | 30 Jan 2026 |
| Gap Analysis on Forest Carbon Offsets in Malaysia | PALLADIUM INTERNATIONAL LIMITED | £122k | 12 Nov 2025 |
Run a scan targeting Pre-lease inspection to get a full commercial intelligence report and bid opportunities for your firm.
RUN A SCAN →10 sections of procurement intelligence built from live Contracts Finder data.