Public procurement activity for Lease & hire purchase across the UK public sector.
No open opportunities found matching this subcategory. Data refreshes every 24 hours.
| Notice | Buyer | Value | Awarded |
|---|---|---|---|
| GB-Newcastle Upon Tyne: T25-0047 Start Up Support Services Lot 8 Business Coaching | Northumbria University at Newcastle | £150k | 25d ago |
| Christmas Lights and Decorations | Burnham on Sea & Highbridge Town Council | £1.1m | 61d ago |
| RA358636 - Maintenance Agreement Re Airtube | University Hospitals of Derby and Burton NHS | £25k | 67d ago |
| CA17997 - Maint-5062-WH-ISIS Washers | Partners Procurement Service (PPS) | £0 | 82d ago |
| CA17940 - MAINT5451-MEH-Draeger Anaesthetic machines | Partners Procurement Service (PPS) | £17k | 88d ago |
| Void Property Works (short-term contract) | ROOFTOP HOUSING GROUP LIMITED | £100k | 12 Apr 2026 |
| CSP26535- RM6277 - Heu Guarantee Funding Services Contractor | UK SHARED BUSINESS SERVICES LIMITED | £19k | 24 Mar 2026 |
| TD2296 - The Provision of Bulk Mailing and Printing Services | DERBY CITY COUNCIL | £1.1m | 6 Oct 2025 |
| Professional Services to support the Property Acquisition Programme: Phase 2 | BIRMINGHAM CITY COUNCIL | £1.3m | 14 Sept 2025 |
Run a scan targeting Lease & hire purchase to get a full commercial intelligence report and bid opportunities for your firm.
RUN A SCAN →10 sections of procurement intelligence built from live Contracts Finder data.