Public procurement activity for Emergency response driving across the UK public sector.
No open opportunities found matching this subcategory. Data refreshes every 24 hours.
| Notice | Buyer | Value | Awarded |
|---|---|---|---|
| CA17777 - MAINT7133-GOSH-illumina Nextseq | Partners Procurement Service (PPS) | £113k | 53d ago |
| CA17700 - MAINT7136-GOSH-Bio Rad | Partners Procurement Service (PPS) | £21k | 64d ago |
| CA17691 - MAINT7131-GOSH-Life Technologies Ltd | Partners Procurement Service (PPS) | £28k | 64d ago |
| Institutional Strengthening of REA for Renewable Energy Scale-Up in Nigeria | PALLADIUM INTERNATIONAL LIMITED | £210k | 23 Feb 2026 |
| ASEAN Low-Carbon Urban Transport Action Plan Phase I | PALLADIUM INTERNATIONAL LIMITED | £388k | 11 Dec 2025 |
| Supporting the implementation of ASEAN Investment Framework for Haze-free Sustainable Land | PALLADIUM INTERNATIONAL LIMITED | £205k | 17 Nov 2025 |
| 4.2: ASEAN Smart Mobility Roadmap to Support the Green Transition Phase I | PALLADIUM INTERNATIONAL LIMITED | £271k | 17 Nov 2025 |
Run a scan targeting Emergency response driving to get a full commercial intelligence report and bid opportunities for your firm.
RUN A SCAN →10 sections of procurement intelligence built from live Contracts Finder data.