Public procurement activity for Disposal & remarketing across the UK public sector.
No open opportunities found matching this subcategory. Data refreshes every 24 hours.
| Notice | Buyer | Value | Awarded |
|---|---|---|---|
| CA17817 - MAINT4739-RFL(NM)-Varian RGSC-HGS2518 | Partners Procurement Service (PPS) | £39k | 48d ago |
| CA17777 - MAINT7133-GOSH-illumina Nextseq | Partners Procurement Service (PPS) | £113k | 53d ago |
| CA17700 - MAINT7136-GOSH-Bio Rad | Partners Procurement Service (PPS) | £21k | 64d ago |
| Flagship Housing Limited - Market Rented Property Portfolio Disposal - 0004543 | Places for People Group Limited | £175k | 24 Feb 2026 |
| Technical assistance for the development of an Electric Vehicle battery policy in South Af | PALLADIUM INTERNATIONAL LIMITED | £117k | 1 Feb 2026 |
| Football Pitch AGA | HEART ACADEMIES TRUST | £265k | 27 May 2025 |
Run a scan targeting Disposal & remarketing to get a full commercial intelligence report and bid opportunities for your firm.
RUN A SCAN →10 sections of procurement intelligence built from live Contracts Finder data.