Public procurement activity for Charge point installation (fleet) across the UK public sector.
No open opportunities found matching this subcategory. Data refreshes every 24 hours.
| Notice | Buyer | Value | Awarded |
|---|---|---|---|
| RBC - Whitley Park Primary School | WESTWORKS PROCUREMENT LIMITED | £722k | 15d ago |
| CA17890 - MAINT7160-GOSH-Cook Medical | Partners Procurement Service (PPS) | £52k | 39d ago |
| Maintain Framework | Echelon Consultancy | £1.42bn | 61d ago |
| Gas Servicing, Maintenance & Installation works 2026 | Pickering and Ferens Homes | £2.1m | 61d ago |
| CA17691 - MAINT7131-GOSH-Life Technologies Ltd | Partners Procurement Service (PPS) | £28k | 64d ago |
| CA17669 - Maint-4618-WH-Authorising Engineer | Partners Procurement Service (PPS) | £37k | 68d ago |
| The Provision of Vascular and Cardiac Surgery Service Reconfiguration on behalf of NHS Gre | N H S Shared Business Services | £49k | 76d ago |
| Strategic Energy Partnership and Heat Network - Legal Advisor | London Borough of Hounslow | £825k | 77d ago |
| Support with procurement of an EV charging supplier | London Borough of Sutton | £70k | 16 Feb 2026 |
| Football Pitch AGA | HEART ACADEMIES TRUST | £265k | 27 May 2025 |
Run a scan targeting Charge point installation (fleet) to get a full commercial intelligence report and bid opportunities for your firm.
RUN A SCAN →10 sections of procurement intelligence built from live Contracts Finder data.