Public procurement activity for Museum & gallery hire across the UK public sector.
No open opportunities found matching this subcategory. Data refreshes every 24 hours.
| Notice | Buyer | Value | Awarded |
|---|---|---|---|
| WCC - Passenger Transport Service using a Taxi or Private Hire Car DPS Q1 2026 | Warwickshire County Council | £8.4m | < 1h ago |
| WCC - Passenger Transport Service using a Taxi or Private Hire Car DPS Q4 2025 | Warwickshire County Council | £12.1m | < 1h ago |
| WCC - Passenger Transport Service using a Taxi or Private Hire Car DPS Q3 2025 | Warwickshire County Council | £7.6m | < 1h ago |
| WCC - Passenger Transport Service using a Taxi or Private Hire Car DPS Q2 2025 | Warwickshire County Council | £23.2m | < 1h ago |
| WCC - Passenger Transport Service using a Taxi or Private Hire Car DPS | Warwickshire County Council | £5.3m | < 1h ago |
| Gritter Hire for 3 Winter Seasons | Sunderland City Council | £700k | 1 Jul 2026 |
| TEN-2627-005-PCR 2015 - Venue Finding | National Employment Savings Trust (NEST) | £56k | 11 Jun 2026 |
| CA18027 - Askham Bryan College - Portable Changing Room Building Hire | Askham Bryan College | £27k | 9 Jun 2026 |
| Northamptonshire Children's Trust - Vehicle Hire | North Northamptonshire Council | £30k | 14 May 2026 |
| Hire of HGVs | Environment Agency | £80k | 29 Apr 2026 |
| Hire of 2x Tractors & Flail Mowing equipment | Derbyshire Dales District Council | £23k | 26 Apr 2026 |
| Staff Summit Venue Hire | POLICE DIGITAL SERVICE | £37k | 13 Apr 2026 |
| CEFAS26-70 Contract for insurance policy for subsea camera equipment hire | Cefas | £14k | 13 Apr 2026 |
| CSP26014 - Acas27454 - Venue Hire | UK SBS | £550k | 12 Apr 2026 |
| Vehicle Hire 2026 | Department for Education | £900k | 31 Mar 2026 |
| Room / Venue Booking System | KMMH | Not public | 29 Mar 2026 |
| Vehicle Hire | West Yorkshire Combined Authority | £2.0m | 25 Mar 2026 |
| Provision of Vehicle Hire | Golden Lane Housing | £1.2m | 24 Mar 2026 |
| HMT Venue Hire and Event Planning | HM TREASURY | £1.2m | 5 Mar 2026 |
| University of Bristol - Vehicle Hire Solutions | University of Bristol | Not public | 1 Mar 2026 |
| AT1359 - External replacement vehicle hire | Luton Council | £1.5m | 26 Feb 2026 |
| Conference Booking | Office for National Statistics | £2.6m | 9 Feb 2026 |
| Fleet Servicing and maintenance | NORTHAMPTONSHIRE PARTNERSHIP HOMES LIMITED | £4.0m | 3 Feb 2026 |
| Graduation and Ceremonial Gowns, Photography and Event Services | UNIVERSITY OF WEST LONDON | £700k | 3 Feb 2026 |
| Venue Hire | Ministry of Justice | £26.4m | 22 Jan 2026 |
Showing 25 of 68 matched awarded contracts.
Run a scan targeting Museum & gallery hire to get a full commercial intelligence report and bid opportunities for your firm.
RUN A SCAN →10 sections of procurement intelligence built from live Contracts Finder data.