Public procurement activity for Water utilities across the UK public sector.
| Notice | Buyer | Value | Posted |
|---|---|---|---|
| Unlocking Commercial and Industrial Captive Renewable Energy in Uganda: Market Sizing and | PALLADIUM INTERNATIONAL LIMITED | £350k | 4d ago |
| Notice | Buyer | Value | Awarded |
|---|---|---|---|
| Homes England - Cowling Farm - Technical Work | Homes England (the name adopted by the Homes | £19k | 36d ago |
| University of Gloucestershire - Water Hygiene Service & Maintenance | WESTWORKS PROCUREMENT LIMITED | £45k | 37d ago |
| Heating Repairs and Upgrades (call-off boilers) | WALSALL HOUSING GROUP LIMITED | £1.1m | 87d ago |
| STEP Construction Partner | UK Atomic Energy Authority | £10.00bn | 1 Apr 2026 |
Run a scan targeting Water utilities to get a full commercial intelligence report and bid opportunities for your firm.
RUN A SCAN →10 sections of procurement intelligence built from live Contracts Finder data.