Public procurement activity for Utility management across the UK public sector.
| Notice | Buyer | Value | Posted |
|---|---|---|---|
| Unlocking Commercial and Industrial Captive Renewable Energy in Uganda: Market Sizing and | PALLADIUM INTERNATIONAL LIMITED | £350k | 4d ago |
| Notice | Buyer | Value | Awarded |
|---|---|---|---|
| Seafront Micro Venues PCSA | ESSEX COUNTY COUNCIL | £49k | 18d ago |
| Homes England - Cowling Farm - Technical Work | Homes England (the name adopted by the Homes | £19k | 36d ago |
| Awarded Contract QQ25/011 | Tamworth Borough Council | £44k | 39d ago |
| Milton Keynes City Council - Project Manager and Quantity Surveyor Services | PROSPER | £53k | 53d ago |
| MetroWest Phase 1b NEC4 Project Manager | North Somerset Council | £95k | 75d ago |
| Repairs & Maintenance of Building Management Systems | Northumbria Police | £299k | 30 Apr 2026 |
| STEP Construction Partner | UK Atomic Energy Authority | £10.00bn | 1 Apr 2026 |
| London Trams Embedded Track Designs | TRANSPORT FOR LONDON | £390k | 13 Mar 2026 |
| Pre construction work North Kirkby Gateway - Ashfield District Council | Nottinghamshire County Council | £561k | 8 Dec 2025 |
| Compaction Machine Servicing, Maintenance and Repair | Leicestershire County Council | £1.8m | 23 Jun 2025 |
| Project Management and Multidiscipline Design Services | Tyne Coast College | £454k | 15 Apr 2025 |
Run a scan targeting Utility management to get a full commercial intelligence report and bid opportunities for your firm.
RUN A SCAN →10 sections of procurement intelligence built from live Contracts Finder data.