Public procurement activity for Public sector decarbonisation across the UK public sector.
No open opportunities found matching this subcategory. Data refreshes every 24 hours.
| Notice | Buyer | Value | Awarded |
|---|---|---|---|
| 020450 - Denton Public Realm Masterplan Design Team | Tameside Metropolitan Borough Council | £1.3m | 9d ago |
| Homes England - DaRTS - Lot 1 - Meadow Lane, Nottingham | Homes England (the name adopted by the Homes | £350k | 25d ago |
| Pershore Leisure Centre Decarbonisation (RIBA 3) | Wychavon District Council | £118k | 11 Mar 2026 |
| Evesham Leisure Centre Decarbonisation (RIBA 3 | Wychavon District Council | £118k | 11 Mar 2026 |
| Homes England - DARTS Lot 1 - Land at Northeye, Bexhill | Homes England (the name adopted by the Homes | £1.5m | 28 Jan 2026 |
| PR462024 - Asbestos Surveys, Auditing, Re- inspections, Sampling and analytical services | Exeter City Council | £456k | 23 Jan 2026 |
| Ilford Arrival Professional Team | London Borough of Redbridge | £617k | 17 Mar 2025 |
Run a scan targeting Public sector decarbonisation to get a full commercial intelligence report and bid opportunities for your firm.
RUN A SCAN →10 sections of procurement intelligence built from live Contracts Finder data.