Public procurement activity for Half-hourly metering across the UK public sector.
| Notice | Buyer | Value | Posted |
|---|---|---|---|
| CA17999 - Tender 27/2026 - PEACEPLUS PP1022 - Ballymote Centre - BCP Energy Efficiency Upg | Newry, Mourne and Down District Council (NMD) | Not public | 22d ago |
| Notice | Buyer | Value | Awarded |
|---|---|---|---|
| Citizen Housing - Asset Management Property Consultancy | PROSPER | £400k | 14d ago |
| Gentoo - Employers Agent Aberdare Rd | PROSPER | £32k | 18d ago |
| Gentoo - Architect Aberdare Rd | PROSPER | £103k | 18d ago |
| Gentoo - Planning Services Aberdare Rd | PROSPER | £41k | 18d ago |
| Gentoo - Chester Gate EA & PD | PROSPER | £124k | 41d ago |
| Gentoo - The Mowbray - FRA & Balcony Works Architect | PROSPER | £16k | 46d ago |
| Gentoo - Chester Gate Architects 2B | PROSPER | £11k | 49d ago |
| Gentoo - Chester Gate Architects 2A | PROSPER | £5k | 49d ago |
| Maintain Framework | Echelon Consultancy | £1.42bn | 61d ago |
| Dive Inspection for Entrance Lock Gates in Bristol Harbour | Bristol City Council | £135k | 67d ago |
| STEP Construction Partner | UK Atomic Energy Authority | £10.00bn | 89d ago |
| DN776353-Structural Surveying, Repairs and Remediation-Lot 28-BBC | Nottinghamshire County Council | £720k | 30 Jul 2025 |
Run a scan targeting Half-hourly metering to get a full commercial intelligence report and bid opportunities for your firm.
RUN A SCAN →10 sections of procurement intelligence built from live Contracts Finder data.