Public procurement activity for Electricity supply across the UK public sector.
| Notice | Buyer | Value | Posted |
|---|---|---|---|
| Unlocking Commercial and Industrial Captive Renewable Energy in Uganda: Market Sizing and | PALLADIUM INTERNATIONAL LIMITED | £350k | 4d ago |
| Notice | Buyer | Value | Awarded |
|---|---|---|---|
| NCC2009 Boarding for Tweedmouth and Berwick Middle School | Northumberland County Council | £41k | 25d ago |
| Homes England - Cowling Farm - Technical Work | Homes England (the name adopted by the Homes | £19k | 36d ago |
| Repairs & Maintenance of Building Management Systems | Northumbria Police | £299k | 30 Apr 2026 |
| STEP Construction Partner | UK Atomic Energy Authority | £10.00bn | 1 Apr 2026 |
| Compaction Machine Servicing, Maintenance and Repair | Leicestershire County Council | £1.8m | 23 Jun 2025 |
Run a scan targeting Electricity supply to get a full commercial intelligence report and bid opportunities for your firm.
RUN A SCAN →10 sections of procurement intelligence built from live Contracts Finder data.