@import url('https://fonts.googleapis.com/css2?family=Newsreader:ital,opsz,wght@0,6..72,400;0,6..72,500;0,6..72,600;1,6..72,400;1,6..72,500&family=Libre+Franklin:wght@400;500;600;700&family=Spline+Sans+Mono:wght@400;500;600&display=swap'); :root{ --base:#ECE7DA;--surface:#FBF9F3;--surface-2:#F6F2E8;--surface-3:#EFEADD; --hero-1:#0A1C12;--hero-2:#0E2417;--hero-3:#16341F;--hero-cta:#102A1E; --brand:#B4924E;--brand-hot:#C4933F;--brand-dim:rgba(180,146,78,.12); --green:#2F8A52;--gold:#B4924E;--red:#9b2d20;--info:#1d4ed8; --text:#1B1E19;--text-mid:#3A3E36;--muted:#86897E;--faint:#9AA093; --border:rgba(27,30,25,.1);--border-2:rgba(27,30,25,.16);--border-3:rgba(27,30,25,.22); --sans:"Libre Franklin",system-ui,-apple-system,sans-serif; --mono:"Spline Sans Mono",ui-monospace,monospace; --serif:"Newsreader",Georgia,serif; } *{box-sizing:border-box;margin:0;padding:0} body{background:var(--base);color:var(--text);font-family:var(--sans);font-size:15px;line-height:1.55;-webkit-font-smoothing:antialiased;text-rendering:optimizeLegibility;overflow-x:hidden;-webkit-text-size-adjust:100%} ::selection{background:var(--hero-cta);color:#F3EFE6} a{color:inherit;text-decoration:none} /* ── global header ── */ .gh{background:rgba(236,231,218,0.92);backdrop-filter:blur(10px);-webkit-backdrop-filter:blur(10px);border-bottom:1px solid var(--border-2);position:sticky;top:0;z-index:50} .gh-inner{padding:0 32px;max-width:1200px;margin:0 auto} .gh-top{display:flex;align-items:center;justify-content:space-between;height:60px;gap:24px} .gh-brand{display:flex;align-items:center;gap:9px;flex-shrink:0} .gh-dot{width:10px;height:10px;background:var(--brand);border-radius:50%;flex-shrink:0} .gh-logo{font-family:var(--serif);font-weight:500;font-size:20px;letter-spacing:-0.01em;color:var(--text)} .gh-logo b{color:var(--brand);font-weight:500} .gh-tag{font-family:var(--mono);font-size:10px;letter-spacing:.1em;text-transform:uppercase;color:var(--muted);border-left:1px solid var(--border-2);padding-left:14px;margin-left:6px} .gh-live{display:inline-flex;align-items:center;gap:6px;font-family:var(--mono);font-size:10px;letter-spacing:.1em;text-transform:uppercase;color:var(--green)} .gh-live-dot{width:6px;height:6px;border-radius:50%;background:var(--green);animation:gh-pulse 2.2s infinite} @keyframes gh-pulse{0%{box-shadow:0 0 0 0 rgba(47,138,82,.4)}70%{box-shadow:0 0 0 5px rgba(47,138,82,0)}100%{box-shadow:0 0 0 0 rgba(47,138,82,0)}} .gh-nav{display:flex;gap:0;overflow-x:auto;scrollbar-width:none;border-top:1px solid var(--border)} .gh-nav::-webkit-scrollbar{display:none} .gh-nav a{font-size:13.5px;font-weight:500;color:var(--text-mid,#3A3E36);padding:0 14px;height:38px;display:flex;align-items:center;border-bottom:2px solid transparent;white-space:nowrap;transition:color .15s} .gh-nav a:hover{color:var(--text)} .gh-nav a.dnav-active{color:var(--text);border-bottom-color:var(--brand)} .gh-auth{display:flex;align-items:center;gap:16px;flex-shrink:0} .gh-auth-name{font-family:var(--mono);font-size:10px;color:var(--muted);max-width:160px;overflow:hidden;text-overflow:ellipsis;white-space:nowrap} .gh-auth-link{font-size:14px;font-weight:500;color:var(--text-mid,#3A3E36);transition:color .15s} .gh-auth-link:hover{color:var(--text)} .gh-auth-cta{display:inline-flex;align-items:center;background:var(--hero-cta);color:#F3EFE6;font-size:13px;font-weight:600;padding:9px 16px;letter-spacing:.01em;transition:opacity .15s} .gh-auth-cta:hover{opacity:.85} .gh-main-nav{display:flex;align-items:center;flex:1;padding:0 8px;overflow-x:auto;scrollbar-width:none} .gh-main-nav::-webkit-scrollbar{display:none} .gh-main-nav a{font-size:13px;font-weight:500;color:var(--text-mid,#B0BAC8);padding:0 11px;height:60px;display:flex;align-items:center;white-space:nowrap;transition:color .15s} .gh-main-nav a:hover{color:var(--text)} .gh-nav-atlas{color:var(--brand,#B4924E)!important;font-weight:600!important;margin-left:4px} .gh-nav-atlas:hover{color:#d4b070!important} /* ── page masthead ── */ .pg-mast{padding:40px 0 32px;border-bottom:1px solid var(--border-2);background:var(--base)} .pg-mast-inner{padding:0 32px;max-width:1200px;margin:0 auto} .pg-eyebrow{font-family:var(--mono);font-size:11px;letter-spacing:.18em;text-transform:uppercase;color:var(--brand);margin-bottom:10px} .pg-crumb{font-family:var(--mono);font-size:10.5px;letter-spacing:.04em;color:var(--muted);margin-bottom:14px;display:flex;align-items:center;gap:8px;flex-wrap:wrap} .pg-crumb a{color:var(--muted)}.pg-crumb a:hover{color:var(--text)} .pg-crumb-sep{color:var(--faint)}.pg-crumb-active{color:var(--text)} .pg-mast h1{font-family:var(--serif);font-size:32px;font-weight:500;letter-spacing:-.02em;line-height:1.1;margin-bottom:20px;color:var(--text)} .pg-stats{display:flex;gap:1px;background:var(--border-2);border:1px solid var(--border-2);width:fit-content;flex-wrap:wrap} .pg-stat{padding:14px 22px;background:var(--surface)} .pg-stat-val{display:block;font-family:var(--serif);font-size:26px;font-weight:500;letter-spacing:-.01em;line-height:1.1;color:var(--text)} .pg-stat-label{display:block;font-family:var(--mono);font-size:9.5px;letter-spacing:.12em;text-transform:uppercase;color:var(--muted);margin-top:4px} /* ── page body ── */ .pg-body{padding:40px 0 64px;background:var(--base)} .pg-body-inner{padding:0 32px;max-width:1200px;margin:0 auto} /* ── status tags ── */ .bw-tag{font-family:var(--mono);font-size:9px;letter-spacing:.06em;text-transform:uppercase;padding:2px 7px;display:inline-block;border:1px solid} .bw-tag-health{background:rgba(29,107,79,.08);color:#1d6b4f;border-color:rgba(29,107,79,.22)} .bw-tag-la{background:rgba(29,78,216,.08);color:#1d4ed8;border-color:rgba(29,78,216,.2)} .bw-tag-gov{background:rgba(180,146,78,.1);color:#7a5a22;border-color:rgba(180,146,78,.28)} .bw-tag-housing{background:rgba(109,40,217,.07);color:#6d28d9;border-color:rgba(109,40,217,.2)} .bw-tag-edu{background:rgba(180,83,9,.07);color:#b45309;border-color:rgba(180,83,9,.2)} .bw-tag-other{background:var(--surface-2);color:var(--muted);border-color:var(--border-2)} .pg-empty{font-family:var(--mono);font-size:12px;color:var(--muted);padding:40px 0} /* ── opportunity card ── */ .opp-card{background:var(--surface);border:1px solid var(--border-2);padding:16px 20px;margin-bottom:8px;transition:border-color .15s} .opp-card:hover{border-color:var(--brand)} /* ── footer ── */ .pg-foot{background:var(--hero-cta)} .pg-foot-inner{padding:16px 32px;max-width:1200px;margin:0 auto;display:flex;justify-content:space-between;align-items:center;flex-wrap:wrap;gap:10px;font-family:var(--mono);font-size:10.5px;color:rgba(236,230,214,.55)} .pg-copy{text-align:center;font-family:var(--mono);font-size:10px;letter-spacing:.06em;color:rgba(236,230,214,.3);padding:10px 0 14px;background:#081710} @media(max-width:760px){ .gh-tag,.gh-live,.gh-auth-name,.gh-main-nav{display:none} .gh-inner,.pg-mast-inner,.pg-body-inner,.pg-foot-inner{padding-left:16px;padding-right:16px} .gh-auth{gap:10px} .gh-auth-cta{padding:8px 12px;font-size:12px} .gh-auth-link{font-size:13px} .gh-nav{padding-left:0} .pg-mast{padding:24px 0 20px} .pg-mast h1{font-size:22px} .pg-stats{width:100%;flex-wrap:wrap} .pg-stat{flex:1 1 45%} .pg-foot-inner{flex-direction:column;text-align:center;gap:6px;padding:14px 16px} } @media(max-width:480px){ .gh-inner,.pg-mast-inner,.pg-body-inner,.pg-foot-inner{padding-left:12px;padding-right:12px} .gh-logo{font-size:15px} .gh-auth-cta{padding:7px 10px;font-size:11px} .gh-auth-link{font-size:12px} .pg-mast h1{font-size:18px} .pg-stat{flex:1 1 100%} .pg-stat-val{font-size:20px} .pg-body{padding:28px 0 48px} } /* ── subscribe section + hp-foot footer (used by articles index + other shell pages) ── */ .wrap{padding:0 40px;max-width:1320px;margin-left:auto;margin-right:auto} .eyebrow{font-family:var(--mono);font-size:10px;letter-spacing:.18em;text-transform:uppercase;color:var(--brand)} .subscribe{padding:72px 0;text-align:center;background:var(--surface-2)} .subscribe .eyebrow{margin-bottom:14px} .subscribe h2{font-family:var(--serif);font-size:30px;font-weight:400;letter-spacing:-.01em;margin-bottom:14px;color:var(--text)} .subscribe p{color:var(--muted);max-width:34em;margin:0 auto 28px;font-size:15px} .subform{display:flex;max-width:460px;margin:0 auto;border:1px solid var(--border-2)} .subform input{flex:1;border:0;padding:14px 16px;font-family:var(--sans);font-size:14px;background:var(--surface);color:var(--text)} .subform input::placeholder{color:var(--muted)} .subform input:focus{outline:2px solid var(--brand);outline-offset:-2px} .subform button{background:#102A1E;color:#ECE6D6;border:0;font-family:var(--sans);font-size:13px;font-weight:600;letter-spacing:.01em;padding:0 22px;cursor:pointer;transition:.18s} .subform button:hover{background:#0A1C12} .subnote{font-family:var(--mono);font-size:10.5px;color:var(--muted);margin-top:14px} footer.hp-foot{background:#102A1E;color:#9AA093;padding:54px 0 40px;font-size:13px;border-top:1px solid rgba(236,230,214,.1)} footer.hp-foot .wrap{display:grid;grid-template-columns:2fr 1fr 1fr 1fr;gap:40px} footer.hp-foot .logo{color:#ECE6D6;font-family:var(--serif);font-size:20px;font-weight:500;letter-spacing:-.01em;margin-bottom:12px} footer.hp-foot .logo b{color:var(--brand)} footer.hp-foot p.bl{max-width:26em;line-height:1.5;color:#9AA093;font-size:13px} footer.hp-foot h4{font-family:var(--mono);font-size:10px;letter-spacing:.16em;text-transform:uppercase;color:#C5C9BC;margin-bottom:14px} footer.hp-foot ul{list-style:none} footer.hp-foot li{margin-bottom:9px} footer.hp-foot a{color:#9AA093} footer.hp-foot a:hover{color:#ECE6D6} footer.hp-foot .legal{grid-column:1/-1;border-top:1px solid rgba(236,230,214,.1);margin-top:28px;padding-top:20px;display:flex;justify-content:space-between;font-family:var(--mono);font-size:10.5px;color:#6B6F65;flex-wrap:wrap;gap:10px} @media(max-width:880px){footer.hp-foot .wrap{grid-template-columns:1fr 1fr}.wrap{padding:0 24px}} @media(max-width:480px){.wrap{padding:0 14px}footer.hp-foot .wrap{grid-template-columns:1fr}} /* ── sample report CTA component ── */ .scta{max-width:680px;margin:0 auto;background:#0E2318;border:1px solid rgba(34,197,94,.12);position:relative;overflow:hidden} .scta::before{content:'';position:absolute;top:0;left:0;right:0;height:2px;background:linear-gradient(90deg,var(--brand),#22C55E,var(--brand))} .scta-inner{padding:32px 36px} .scta-eyebrow{font-family:var(--mono);font-size:9px;letter-spacing:.2em;text-transform:uppercase;color:var(--brand);margin-bottom:14px;display:flex;align-items:center;gap:8px} .scta-eyebrow::before{content:'';display:inline-block;width:6px;height:6px;border-radius:50%;background:#22C55E;box-shadow:0 0 6px rgba(34,197,94,.5)} .scta-h{font-family:var(--serif);font-size:22px;font-weight:400;color:#ECE6D6;margin-bottom:10px;line-height:1.3;letter-spacing:-.01em} .scta-p{font-size:13px;color:#9AA093;line-height:1.6;margin-bottom:20px;max-width:48em} .scta-grid{display:grid;grid-template-columns:1fr 1fr;gap:6px 20px;margin-bottom:24px} .scta-item{display:flex;align-items:center;gap:8px;font-family:var(--mono);font-size:11px;color:#9AA093;padding:5px 0} .scta-item::before{content:'\2713';color:#22C55E;font-weight:700;font-size:12px} .scta-actions{display:flex;align-items:center;gap:16px;flex-wrap:wrap} .scta-btn{display:inline-flex;align-items:center;gap:8px;background:var(--brand);color:#fff;font-family:var(--mono);font-size:12px;font-weight:600;letter-spacing:.06em;text-transform:uppercase;padding:12px 24px;text-decoration:none;transition:opacity .15s} .scta-btn:hover{opacity:.88} .scta-btn::after{content:'\2192';font-size:14px} .scta-note{font-family:var(--mono);font-size:9px;letter-spacing:.1em;text-transform:uppercase;color:#6B6F65} .scta-foot{display:flex;align-items:center;justify-content:space-between;padding:10px 36px;background:#0A1C12;border-top:1px solid rgba(34,197,94,.12);font-family:var(--mono);font-size:9px;letter-spacing:.12em;text-transform:uppercase;color:#6B6F65} .scta--compact{max-width:none} .scta--compact .scta-inner{padding:24px 28px;display:flex;align-items:center;gap:28px;flex-wrap:wrap} .scta--compact .scta-left{flex:1;min-width:200px} .scta--compact .scta-h{font-size:17px;margin-bottom:6px} .scta--compact .scta-p{margin-bottom:0;font-size:12px} .scta--compact .scta-right{display:flex;align-items:center;gap:12px;flex-shrink:0} .scta--compact .scta-grid{display:none} .scta--compact .scta-foot{padding:8px 28px} @media(max-width:600px){ .scta-inner{padding:24px 20px} .scta-grid{grid-template-columns:1fr} .scta--compact .scta-inner{flex-direction:column;align-items:flex-start} .scta--compact .scta-right{width:100%} .scta--compact .scta-btn{width:100%;justify-content:center} .scta-foot{padding:8px 20px;flex-wrap:wrap;gap:4px} }
All contracts matching this category from the Construction & Estates desk — awarded and open. Title-matched against category keywords. Data as of 30 Jun 2026.
| Contract title | Buyer | Supplier | Value | Date | Src |
|---|---|---|---|---|---|
| SERVICE MAINTENANCE OF ANGIOMAT INJECTOR & VARIOUS | HULL UNIVERSITY TEACHING HOSPITALS NHS TRUST | PHILIPS ELECTRONICS UK LTD | £39k | 12 Feb 2028 | CF |
| RA358636 - Maintenance Agreement Re Airtube | University Hospitals of Derby and Burton NHS Foundation | SWL HEALTHCARE LIMITED | £25k | 22 Jun 2026 | CF |
| Provision of Vehicle Repairs | Merseyside Fire & Rescue Service | A P Fleet Services Limited | £150k | 11 Jun 2026 | CF |
| Pumping Station Maintenance | City of Doncaster Council | Metrorod Ltd | £150k | 20 May 2026 | CF |
| The Repair of Engines, Engine Groups and Powerpacks - Lot 5 - CAN | Ministry of Defence | Mitchell Powersystems | £2.9m | 13 May 2026 | CF |
| Contract for HOUSING - BAS-IP Door Entry System Upgrade, Maintenance and Repair | Redditch Borough Council | OpenView Security Solutions Limited | £50k | 7 May 2026 | CF |
| 1610 Scot Beck, 1517 Kirk Gill & 1358 Hole House Bridge Maintenance | The North Yorkshire Council | Thomas Armstrong (Construction) Ltd | £211k | 6 May 2026 | CF |
| Schools Capital Maintenance Programme and Professional Services 2027-2032 | Milton Keynes Council | Baily Garner | £1.0m | 6 May 2026 | CF |
| FHFT - NC - Maintenance of Air Conditioning & Refrigeration Units | FRIMLEY HEALTH NHS FOUNDATION TRUST | A1R Services Ltd | £306k | 5 May 2026 | CF |
| Advice in relation to Housing Disrepair Claims (Housing Capital) | Redditch Borough Council | Anthony Collins Solicitors LLP | £150k | 29 Apr 2026 | CF |
| Gas Servicing, Maintenance & Installation works 2026 | Pickering and Ferens Homes | The Gas Company Ltd | £2.1m | 29 Apr 2026 | CF |
| Supply, commissioning and ongoing maintenance of car park pay and display machines | Derbyshire Dales District Council | Metric Group Limited | £439k | 27 Apr 2026 | CF |
| CA15717 - Yeovil College ITT for Planned Preventative Maintenance for Mechanical & Electri… | Yeovil College | SHERWOOD BUILDING SERVICES ENGINEERS | £37k | 23 Apr 2026 | CF |
| Responsive Repairs to Fencing (Support) - Home Group Repairs Service Midlands & South Cent… | HOME GROUP LIMITED | C & R Building Solutions Limited | £625k | 20 Apr 2026 | CF |
| WXH - NC - Carestream CS8100 Fully Comprehensive Maintenance | FRIMLEY HEALTH NHS FOUNDATION TRUST | NHS Supply Chain | £58k | 20 Apr 2026 | CF |
| UPS Service & Maintenance NS | The Police and Crime Commissioner for Norfolk | Specialist Power Systems Limited | £21k | 14 Apr 2026 | CF |
| Minor Highway Repairs / Housing Footpath and Driveway Repairs Framework Agreement 2025 - 2… | Wigan Council | Bethell Construction Ltd,ISM Construction Ltd,Mac Groundwork | — | 13 Apr 2026 | CF |
| Demand Responsive Transport itravel | Cheshire west and Chester Borough Council | Diamond Bus North West | £1.8m | 12 Apr 2026 | CF |
| Void Property Works (short-term contract) | ROOFTOP HOUSING GROUP LIMITED | UK Gas Services Limited | £100k | 12 Apr 2026 | CF |
| BHCC AP Housing Voids | Brighton & Hove City Council | ETEC CONTRACT SERVICES LIMITED | £350k | 31 Mar 2026 | CF |
| BHCC AP Housing Voids | Brighton & Hove City Council | CHAS BERGER LIMITED | £350k | 31 Mar 2026 | CF |
| NUNCON - Nuneaton & Bedworth CCTV Maintenance 2025 - 2026 | Nuneaton & Bedworth Borough Council | Ocular Integration Limited | £250k | 31 Mar 2026 | CF |
| Maintenance of High Voltage Equipment incorporating Low Voltage Switchgear Maintenance | Nottingham University Hospital NHS Trust | Serconnect Ltd | £265k | 30 Mar 2026 | CF |
| Digital Demand Responsive Transport Service - Flexibus | East Sussex County Council | EAST SURREY RURAL TRANSPORT PARTNERSHIP | £314k | 26 Mar 2026 | CF |
| Digital Demand Responsive Transport Service - Flexibus | East Sussex County Council | EAST SURREY RURAL TRANSPORT PARTNERSHIP | £314k | 26 Mar 2026 | CF |
| Digital Demand Responsive Transport Service - Flexibus | East Sussex County Council | EAST SURREY RURAL TRANSPORT PARTNERSHIP | £314k | 26 Mar 2026 | CF |
| Digital Demand Responsive Transport Service - Flexibus | East Sussex County Council | EAST SURREY RURAL TRANSPORT PARTNERSHIP | £314k | 26 Mar 2026 | CF |
| Digital Demand Responsive Transport Service - Flexibus | East Sussex County Council | EAST SURREY RURAL TRANSPORT PARTNERSHIP | £314k | 26 Mar 2026 | CF |
| Digital Demand Responsive Transport Service - Flexibus | East Sussex County Council | EAST SURREY RURAL TRANSPORT PARTNERSHIP | £314k | 26 Mar 2026 | CF |
| Digital Demand Responsive Transport Service - Flexibus | East Sussex County Council | EAST SURREY RURAL TRANSPORT PARTNERSHIP | £314k | 26 Mar 2026 | CF |
| Digital Demand Responsive Transport Service - Flexibus | East Sussex County Council | EAST SURREY RURAL TRANSPORT PARTNERSHIP | £562k | 26 Mar 2026 | CF |
| Digital Demand Responsive Transport Service - Flexibus | East Sussex County Council | EAST SURREY RURAL TRANSPORT PARTNERSHIP | £562k | 26 Mar 2026 | CF |
| Digital Demand Responsive Transport Service - Flexibus | East Sussex County Council | EAST SURREY RURAL TRANSPORT PARTNERSHIP | £562k | 26 Mar 2026 | CF |
| Digital Demand Responsive Transport Service - Flexibus | East Sussex County Council | EAST SURREY RURAL TRANSPORT PARTNERSHIP | £562k | 26 Mar 2026 | CF |
| Digital Demand Responsive Transport Service - Flexibus | East Sussex County Council | EAST SURREY RURAL TRANSPORT PARTNERSHIP | £314k | 26 Mar 2026 | CF |
| Housing Management System Support & maintenance | Kirklees Council | Civica UK Limited | £610k | 26 Mar 2026 | CF |
| CPU 7379 Housing - Roofing Repairs (Flat and Pitched) | Nottingham City Council | Hodgson Sayers Ltd | £285k | 25 Mar 2026 | CF |
| Contract for Void Property Cleaning and Clearing Services | Redditch Borough Council | Orbis Protect Limited | £800k | 17 Mar 2026 | CF |
| NWL Responsive Repairs, Voids & Minor Works V4NWL028 | North West Leicestershire District Council | John Merison BMC Ltd | £2.0m | 16 Mar 2026 | CF |
| BHCC AP Housing Voids | Brighton & Hove City Council | SPS DOORGUARD LIMITED | £250k | 15 Mar 2026 | CF |
| DEMAND RESPONSIVE TRANSPORT (DRT) | Lincolnshire County Council | Via Technologies Europe B.V. | £380k | 25 Feb 2026 | CF |
| Responsive Repairs and Maintenance - (East Mids, Oxon) | Sanctuary Housing Association | M.D. Building Services Limited,The Dwelling Doctors Ltd | £4.4m | 12 Feb 2026 | CF |
| Refurbishment Works to Various Void and Occupied Street Properties (Package 5) | London Borough of Hammersmith & Fulham | Bell Group Limited | £540k | 11 Feb 2026 | CF |
| CPU 8266 - MB-Planned maintenance coordination and delivery | Nottingham City Council | Waterman Aspen Ltd | £95k | 6 Feb 2026 | CF |
| Repairs, Planned Maintenance and Consequential Repairs Services (Lot 3 - Electrical) | West Yorkshire Combined Authority | DFP Services Ltd | £4.0m | 5 Feb 2026 | CF |
| Repairs, Planned Maintenance and Consequential Repairs Services (Lot 1 - Gates and Barrier… | West Yorkshire Combined Authority | Security and Fire Experts Ltd | £2.1m | 5 Feb 2026 | CF |
| Together Housing Lift Service, Maintenance and Installation Contract 2026 - 2029 (ext. 203… | TOGETHER HOUSING GROUP LIMITED | Sheridan Lifts Limited | £5.5m | 5 Feb 2026 | CF |
| Repairs, Planned Maintenance and Consequential Repair Services (Lot 5 - Passenger Lifts an… | West Yorkshire Combined Authority | Morris Vermaport Limited | £700k | 30 Jan 2026 | CF |
| T0345 - THV Alert Dry Dock and Repair | The Corporation of Trinity House | Southampton Marine Services | £230k | 14 Jan 2026 | CF |
| Boiler Installation (Planned Replacements And Ad-Hoc) (via Minor Construction Works and Ma… | Nottinghamshire County Council | Matthews and Tannert Ltd | £753k | 13 Jan 2026 | CF |
| Hard wired warden call / telecare scheme repairs and maintenance - AWARD | Beyond Housing | TUNSTALL HEALTHCARE (UK) LIMITED | £440k | 12 Jan 2026 | CF |
| Lot 5c - Planned Preventative Maintenance Works at Pershore Leisure Centre | Wychavon District Council | Snape Construction | £92k | 9 Jan 2026 | CF |
| APPOINTMENT OF MECHANICAL AND ELECTRICAL CONSULTANCY TEAM FOR MECHANICAL AND ELECTRICAL C… | ROYAL BOROUGH OF GREENWICH | David Miles & Partners Ltd | £369k | 6 Jan 2026 | CF |
| Railway Housing Association - Internal Planned Maintenance | PROSPER | Bell Group Ltd | £2.3m | 6 Jan 2026 | CF |
| Demand Responsive Transport System | North Lincolnshire Council | Via Technologies Europe | £71k | 19 Dec 2025 | CF |
| Category 1 - Schools Planned Maintenance Fabric Consultancy Services | Royal Borough of Greenwich | Blakeney Leigh Ltd | £257k | 16 Dec 2025 | CF |
| Underfall Yard Sluice Repair D&B Contract | Bristol City Council | Qualter Hall & Co. Limited | £2.0m | 15 Dec 2025 | CF |
| The Provision of Repair of Free Weights Floor Area in the Gym | Police, Fire and Crime Commissioner for Northamptonshir | Neville Special Projects Ltd | £18k | 11 Dec 2025 | CF |
| BDC Contract for Void Property Works | Bromsgrove District Council | Hardyman Group Limited | £500k | 5 Dec 2025 | CF |
| RBC Contract for Void Property Works | Redditch Borough Council | Hardyman Group Limited | £4.0m | 5 Dec 2025 | CF |
| South Region Voids | ACCENT HOUSING LIMITED | R. BENSON PROPERTY MAINTENANCE LIMITED | £500k | 4 Dec 2025 | CF |
| Servicing, repairs, and replacements of Whole House Ventilation Systems (WHV) in Dwellings | SOUTHERN HOUSING | ECOLUTION GROUP LIMITED | £11.2m | 1 Dec 2025 | CF |
| North Yorkshire Council - Inspection, Testing, Responsive Maintenance, Repairs and Remedia… | Places for People Group Limited | Norwood Electrical (UK) Ltd | £1.4m | 30 Nov 2025 | CF |
| CWC24090 - Highways Structures Repairs Framework | Wolverhampton City Council | Haystoun Construction Ltd,Neom Engineering Limited,Coating S | £20.0m | 27 Nov 2025 | CF |
| Compliance for responsive repairs and post-inspection damp and mould contact | mhs homes group | VOICESCAPE LIMITED | £52k | 26 Nov 2025 | CF |
| ACIS - Painting, Decoration, Flooring and Prior to Paint Repairs and/or Replacement and As… | Acis Group Limited | Wharfdale Decorations Limited | £550k | 24 Nov 2025 | CF |
| Inspection, Testing, Responsive Maintenance, Repairs and Remedial works on Portable Applia… | North Yorkshire Council | Norwood Electrical (UK) Ltd | £666k | 18 Nov 2025 | CF |
| General Building Works (Major Work Voids) | Broadacres Housing Association | Total Construction Ne Ltd | £500k | 7 Nov 2025 | CF |
| Provision of Winter Maintenance Services to the Nottingham University Hospitals NHS Trust'… | Nottingham University Hospital NHS Trust | Cropper Grounds Maintenance Ltd | £500k | 30 Oct 2025 | CF |
| Responsive Repairs and Maintenance Contract Lot Fifteen: Central Scotland | Sanctuary Housing Association | Property One Limited,Bell Group Limited | £3.8m | 21 Oct 2025 | CF |
| IRM22/7628 - Contract for the Repair, Remanufacture & Maintenance of ESW CR2 APU | Ministry of Defence | Van Kappel Limited | £30.0m | 20 Oct 2025 | CF |
| Rewire & Remedial Works (Void Properties) | Broadacres Housing Association | Buston & Maughan Limited | £400k | 20 Oct 2025 | CF |
| RESPONSIVE REPAIRS AND MAINTENANCE TENDER - LOTS: TEN: MANC/LIVERPOOL/LANCS, TWELVE: CHESH… | Sanctuary Housing Association | Cornel Building Services Limited,Wirral Roofcare Limited | £9.8m | 16 Oct 2025 | CF |
| TD2290 - Maintenance & Repair Services For Derby City Councils (DCC's) Highways Fleet | DERBY CITY COUNCIL | HW MARTIN FLEET MAINTENANCE LIMITED | £3.2m | 15 Oct 2025 | CF |
| Day-to-Day Roofing Repair Services | REGENDA LIMITED | Specialised Group Ltd - T/A SSR Roofing,R & D ROOFING LIMITE | £6.0m | 12 Oct 2025 | CF |
| Void Refurbishment Works | BERNESLAI HOMES LIMITED | BAAS Construction Limited,Certus Construction Group Limited, | £680k | 2 Oct 2025 | CF |
| RBC Contract for Keyfax Repairs Diagnostics and Repairs Self-Service with KeyNect | Redditch Borough Council | Omfax Systems Limited | £56k | 29 Sept 2025 | CF |
| ACIS Group - Path and Driveway Repairs | ACIS Group Limited | R H Fullwood & Co Ltd | £720k | 29 Sept 2025 | CF |
| Bulk Waste Removal and Void Property Protection | DUDLEY MBC | Orbis Protect Limited | £160k | 29 Sept 2025 | CF |
| CPU 8014 Stonecroft Road-Resurfacing Works - Planned Carriageway Maintenance | Nottingham City Council | Thomas Bow Ltd | £40k | 18 Sept 2025 | CF |
| CPU 7783 - Green's Windmill MEND repair of Sail Frame and Fantail | Nottingham City Council | Ackroyd Electrical Services Ltd | £65k | 17 Sept 2025 | CF |
| Door Entry Planned & Responsive Maintenance | ACCENT HOUSING LIMITED | ALPHATRACK SYSTEMS LIMITED | £500k | 10 Sept 2025 | CF |
| CPU 7984 Resurfacing works at Colville Street Call off from NCC CPU 5940 Planned Carriagew… | Nottingham City Council | Thomas Bow Ltd | £122k | 7 Sept 2025 | CF |
| CPU 7982 Bracebridge Drive - Planned footpath and cycleway works - Call off from NCC CPU… | Nottingham City Council | ST Construction | £43k | 31 Aug 2025 | CF |
| CPU 7981 Farnborough Road Roundabout to Nobel Road New Carriageway Surface Call off from … | Nottingham City Council | Thomas Bow Ltd | £84k | 31 Aug 2025 | CF |
| Voids, Responsive Repairs and Adaptations | ORWELL HOUSING ASSOCIATION LIMITED | Purdy Contracts Limited | £460k | 28 Aug 2025 | CF |
| Major Repair Works in Occupied Domestic Properties | Leeds City Council | RIM Artium LLP,AXIS EUROPE LIMITED,EQUANS REGENERATION LIMIT | £15.0m | 27 Aug 2025 | CF |
| ECFRS00316 Planned Preventative Maintenance Appliance Bay Doors | Essex Police, Fire and Crime Commissioner Fire and Resc | HS Door Systems Ltd | £220k | 26 Aug 2025 | CF |
| Maintenance Measured Term Contract for Building Reactive Maintenance and Repair and Preven… | Thames Valley Police | Morgan Sindall Property Services | £4.5m | 20 Aug 2025 | CF |
| Langstone - MillPond to Wade Lane Seawall repair works | Havant Borough Council | Avon Construction Ltd | £38k | 20 Aug 2025 | CF |
| NUNCON - Various -Voids - Building works | Nuneaton & Bedworth Borough Council | IMPART LINKS LIMITED | £1.0m | 20 Aug 2025 | CF |
| P0935_2025 Legal Support for the Housing Repairs & Maintenance Tender | BIRMINGHAM CITY COUNCIL | Burges Salmon LLP | £75k | 19 Aug 2025 | CF |
| PLANNED VOIDS | London Borough of Hammersmith & Fulham | KBH Building Services Ltd | £945k | 19 Aug 2025 | CF |
| London East Responsive Repairs and Empty Homes | THE GUINNESS PARTNERSHIP LIMITED | KBH Building Services | £4.0m | 17 Aug 2025 | CF |
