Public procurement activity for NHS 111 awareness across the UK public sector.
| Notice | Buyer | Value | Posted |
|---|---|---|---|
| MRWA Food Waste Prevention campaign 26/27 | Merseyside Waste Disposal Authority | £35k | 13d ago |
| Procurement of services for the development and implementation of a communication campaign | Chemonics International, Inc. | £1 | 19d ago |
| Recycle Right campaign summer 2026 | Merseyside Waste Disposal Authority | £60k | 28d ago |
| Notice | Buyer | Value | Awarded |
|---|---|---|---|
| Nursing Agency Provision | Lincolnshire Partnership NHS Foundation Trust | £999k | 18d ago |
| Nursing Agency Provision | Lincolnshire Partnership NHS Foundation Trust | £999k | 18d ago |
| Community Mental Health Survey | United Lincolnshire Teaching Hospitals NHS Tr | £21k | 69d ago |
| The Provision of Vascular and Cardiac Surgery Service Reconfiguration on behalf of NHS Gre | N H S Shared Business Services | £49k | 76d ago |
| Nursing Agency Provision | United Lincolnshire Teaching Hospitals NHS Tr | £999k | 84d ago |
| Nursing Agency Provision | United Lincolnshire Teaching Hospitals NHS Tr | £999k | 84d ago |
| Nursing Agency Provision | United Lincolnshire Teaching Hospitals NHS Tr | £999k | 20 Jan 2026 |
| Nursing Agency Provision | United Lincolnshire Teaching Hospitals NHS Tr | £999k | 12 Dec 2025 |
| Nursing Agency Provision | United Lincolnshire Teaching Hospitals NHS Tr | £999k | 12 Dec 2025 |
| Nursing Agency Provision | United Lincolnshire Teaching Hospitals NHS Tr | £999k | 12 Dec 2025 |
| Nursing Agency Provision | United Lincolnshire Teaching Hospitals NHS Tr | £999k | 12 Dec 2025 |
| East Midlands Regional Visitor Marketing Campaign | Nottinghamshire County Council | £220k | 14 Oct 2025 |
Run a scan targeting NHS 111 awareness to get a full commercial intelligence report and bid opportunities for your firm.
RUN A SCAN →10 sections of procurement intelligence built from live Contracts Finder data.