Public procurement activity for Co-production across the UK public sector.
| Notice | Buyer | Value | Posted |
|---|---|---|---|
| CA18366 - Request for Tender - Brand, Media and Communications Engagement Strategy | PKAT | Not public | 8d ago |
| Notice | Buyer | Value | Awarded |
|---|---|---|---|
| Consultation on Greater Oxford Development Corporation - Growth Parameters | Homes England (the name adopted by the Homes | £173k | 44d ago |
| Redcar Central Station Footbridge Business Case | TEES VALLEY COMBINED AUTHORITY | £89k | 87d ago |
| Programme Management Support for Mobilisation of the HRMI26 Contracts | BIRMINGHAM CITY COUNCIL | £165k | 19 Feb 2026 |
| Technical assistance for the development of an Electric Vehicle battery policy in South Af | PALLADIUM INTERNATIONAL LIMITED | £117k | 1 Feb 2026 |
| TD2296 - The Provision of Bulk Mailing and Printing Services | DERBY CITY COUNCIL | £1.1m | 6 Oct 2025 |
Run a scan targeting Co-production to get a full commercial intelligence report and bid opportunities for your firm.
RUN A SCAN →10 sections of procurement intelligence built from live Contracts Finder data.