Public procurement activity for Early help mental health across the UK public sector.
No open opportunities found matching this subcategory. Data refreshes every 24 hours.
| Notice | Buyer | Value | Awarded |
|---|---|---|---|
| Supported Living Care and Support - Call-Off from BMC1227 Framework -Awarded to Sure Healt | East Riding of Yorkshire Council | £631k | 36d ago |
| Long Acting Reversible Contraception (LARC) Services in Merton | London Borough of Merton | £695k | 53d ago |
| EXTRA CARE HOUSING PETERSFIELD | HAMPSHIRE COUNTY COUNCIL | £5.9m | 57d ago |
| CSW -Community Services for Working Age Adults, with Learning Disabilities, Complex Health | Shared Service (CSW) | Not public | 25 Sept 2025 |
| P2286 - Flexible Contracting Agreement for Externally Provided Day Opportunities - AWARD | Birmingham City Council | Not public | 15 Jul 2025 |
| P1011 - Healthwatch Birmingham and Solihull - AWARD | Birmingham City Council | £3.6m | 21 Apr 2025 |
| Domestic Abuse Support Services - Adults - AWARD | Dudley Metropolitan Borough Council | £141k | 13 Mar 2025 |
Run a scan targeting Early help mental health to get a full commercial intelligence report and bid opportunities for your firm.
RUN A SCAN →10 sections of procurement intelligence built from live Contracts Finder data.