Public procurement activity for Cultural flagship across the UK public sector.
| Notice | Buyer | Value | Posted |
|---|---|---|---|
| Procurement of services for the development and implementation of a communication campaign | Chemonics International, Inc. | £1 | 19d ago |
| Notice | Buyer | Value | Awarded |
|---|---|---|---|
| Flagship Housing Limited - Market Rented Property Portfolio Disposal - 0004543 | Places for People Group Limited | £175k | 24 Feb 2026 |
| Functional and Operational Enhancement of the 'No Deforestation' Platform for the Identi | PALLADIUM INTERNATIONAL LIMITED | £149k | 30 Jan 2026 |
| East Midlands Regional Visitor Marketing Campaign | Nottinghamshire County Council | £220k | 14 Oct 2025 |
Run a scan targeting Cultural flagship to get a full commercial intelligence report and bid opportunities for your firm.
RUN A SCAN →10 sections of procurement intelligence built from live Contracts Finder data.