| Contract | Category | Status | Value | Date |
|---|---|---|---|---|
| Lift Servicing and Maintenance 2025 | facilities | Awarded | £440k | 6 Nov 2025 |
| Decarbonisation Works - ECO 4 Funding | energy | Awarded | £4.0m | 5 Aug 2025 |
| Hard Facilities Management 2 (Sustainable Urban Drainage Systems - SUDS) | facilities | Awarded | £133k | 29 Jun 2025 |
| Office Supplies | — | Awarded | £196k | 29 Jun 2025 |
| AWS OGVA - Public Cloud Services | digital | Awarded | £1.6m | 29 Jun 2025 |
| Retrofit Assessments and EPC Services | energy | Awarded | £2.0m | 5 Jun 2025 |
| Property Compliance Software | — | Awarded | £40k | 28 Mar 2025 |
Get a full intelligence report: routes to revenue, bid readiness score, and a 30-day activation pack targeting whg.
Run a scan →