| Contract | Category | Status | Value | Date |
|---|---|---|---|---|
| 001327 Apprenticeships (Data Literacy Pilot) | education | Awarded | £104k | 9 Feb 2026 |
| Carbon Reporting Software for YPO | energy | Awarded | £123k | 19 Dec 2025 |
| YPO 001324 - Managed Service & SOC | digital | Awarded | £550k | 18 Dec 2025 |
| YPO 001335 - MS Azure Licences for YPO | digital | Awarded | £1.2m | 24 Mar 2026 |
| Insurance Brokerage Services for YPO | finance | Awarded | £35k | 24 Jul 2025 |
| YPO - 001266 Managed Service for Temporary Recruitment and Associated Services for YPO | recruitment | Awarded | £15.0m | 25 Jun 2025 |
| 001086 Apprenticeships Round 7 | education | Awarded | £1.00bn | 15 Jan 2025 |
| 001154 - Civil Engineering Works and Services | construction | Open | £500.0m | 20 Aug 2024 |
Get a full intelligence report: routes to revenue, bid readiness score, and a 30-day activation pack targeting Yorkshire Purchasing Organisation.
Run a scan →